[Libre-soc-dev] [OpenPOWER-HDL-Cores] microwatt grows up LCA2021

Paul Mackerras paulus at ozlabs.org
Tue Feb 9 07:32:21 GMT 2021


On Mon, Feb 08, 2021 at 04:50:50PM +0000, Luke Kenneth Casson Leighton wrote:

> happy to take a look and help review.

Here are the finalAnalysisReport.txt results of two STS runs, each
on 1,000 sequences of 1,000,000 bits.  I left out the universal
statistical test because it is giving p=0 on any input.

First run:

------------------------------------------------------------------------------
RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
------------------------------------------------------------------------------
   generator is <data/darn>
------------------------------------------------------------------------------
 C1  C2  C3  C4  C5  C6  C7  C8  C9 C10  P-VALUE  PROPORTION  STATISTICAL TEST
------------------------------------------------------------------------------
 91  87 113 100 111  97 109  98 100  94  0.668321    992/1000    Frequency
 96 108  92  92 116 107  98  88  95 108  0.585209    993/1000    BlockFrequency
 92  99  93  89 117 107  99 102 102 100  0.757790    990/1000    CumulativeSums
 90  94 106  91 114 104  92 111  86 112  0.358641    993/1000    CumulativeSums
101  93  97 100 103  94 107 105 103  97  0.992084    997/1000    Runs
 76 118 100 103  95 115  91 105 100  97  0.174728    995/1000    LongestRun
114 103  96 109 102 100  78  96  93 109  0.404728    992/1000    Rank
114  93 102  93 110  99 124 105  85  75  0.029796    989/1000    FFT
108  89 101  88  96 108 104 108  98 100  0.839507    997/1000    NonOverlappingTemplate
 97 104  89 103  94 102 119 101 105  86  0.556460    991/1000    NonOverlappingTemplate
118 104  99  93 115  88 104  85  77 117  0.033142    995/1000    NonOverlappingTemplate
 93  96 116  91 104 105 115 102  81  97  0.317565    987/1000    NonOverlappingTemplate
107  92  88 108  94 110 108  92 106  95  0.693142    988/1000    NonOverlappingTemplate
 87  88 108 106  99 103  95 108 106 100  0.790621    988/1000    NonOverlappingTemplate
 89  93 108 100 100 107 117 113  89  84  0.263572    988/1000    NonOverlappingTemplate
 93  95 101  87  93  94  94 120  99 124  0.144504    994/1000    NonOverlappingTemplate
 92 116  96 100  93  99  96  99 101 108  0.861264    986/1000    NonOverlappingTemplate
105 104  98  87 109 113  92 100  78 114  0.208837    988/1000    NonOverlappingTemplate
100  93 105  93  89 112 100 115 100  93  0.676615    986/1000    NonOverlappingTemplate
 98  98  87 133  90 108  89  90  96 111  0.036592    996/1000    NonOverlappingTemplate
105  95 107 104 107  93  94 110  93  92  0.866097    987/1000    NonOverlappingTemplate
109 102  87 101  99  96 103 114  99  90  0.761719    996/1000    NonOverlappingTemplate
 89  97 112 107 103 101  91 101  98 101  0.897763    989/1000    NonOverlappingTemplate
 72 106 104  94 109  91 109 102 120  93  0.073872    990/1000    NonOverlappingTemplate
110 108 111  88  86 101 111  84  94 107  0.284024    992/1000    NonOverlappingTemplate
 93  96  90 106 106  96 120  83 105 105  0.357000    987/1000    NonOverlappingTemplate
101  93 107 100 105 102 103 100  79 110  0.660012    988/1000    NonOverlappingTemplate
101 100  88  96  99 107 102  93 104 110  0.924076    990/1000    NonOverlappingTemplate
102 107 115  91 104  90  88  92 108 103  0.579021    992/1000    NonOverlappingTemplate
111 102 114  91 101 105  92 101  90  93  0.697257    985/1000    NonOverlappingTemplate
102 108 113 100  95 109  86  89  95 103  0.643366    989/1000    NonOverlappingTemplate
109 104 106  86  99  91 101 108 104  92  0.783019    988/1000    NonOverlappingTemplate
 76 101 109 104  99 105  95 104  87 120  0.158133    991/1000    NonOverlappingTemplate
 95 106  97 105  93  96 104 107 100  97  0.984881    990/1000    NonOverlappingTemplate
 91  97  87 119 109  83 109 101  95 109  0.225998    991/1000    NonOverlappingTemplate
 90  89  92  92 106 108 107 101 110 105  0.715679    991/1000    NonOverlappingTemplate
104 110 106  90 112  99  90 102 104  83  0.528111    994/1000    NonOverlappingTemplate
 91  84 104 107  95  85 107 107 113 107  0.377007    991/1000    NonOverlappingTemplate
101 109 115  90  86  92 102 110 109  86  0.313041    989/1000    NonOverlappingTemplate
 99 104 112  81  93  98 122  95  94 102  0.259616    990/1000    NonOverlappingTemplate
112  95  95 136  92 100  81  87 103  99  0.012920    990/1000    NonOverlappingTemplate
103 112 101 101  82 106  89 104  99 103  0.676615    990/1000    NonOverlappingTemplate
 90  93  94  92 112  87 101 118  98 115  0.264901    990/1000    NonOverlappingTemplate
 98 105 106  96  96 108 110  92  96  93  0.917870    989/1000    NonOverlappingTemplate
107 109  88 107 112 116  92  81 105  83  0.101917    995/1000    NonOverlappingTemplate
103  94  92 107  96  97 113 118  85  95  0.413628    990/1000    NonOverlappingTemplate
100 110 108 109 105  98  80  93 106  91  0.494392    994/1000    NonOverlappingTemplate
140 113  90  98  86 104  79 101  82 107  0.000648    986/1000    NonOverlappingTemplate
109  96 115  87 100 102 101  90  95 105  0.693142    979/1000 *  NonOverlappingTemplate
 98  98 116 106  94  74 103  87 108 116  0.088226    989/1000    NonOverlappingTemplate
 97  92  94 103  98 109 112  94 114  87  0.587274    990/1000    NonOverlappingTemplate
105  82  93  94 109  95  91  99 128 104  0.114712    988/1000    NonOverlappingTemplate
116  99  86  87  94  90 117 116  97  98  0.155499    987/1000    NonOverlappingTemplate
106 100 111  90  85 103 103  97 103 102  0.814724    986/1000    NonOverlappingTemplate
114  92 107  98  94 118  80 102 102  93  0.255705    988/1000    NonOverlappingTemplate
107 101 105  99 111  88 100 101  96  92  0.896345    991/1000    NonOverlappingTemplate
 92  94  79  98 106 105 108 121  97 100  0.262249    992/1000    NonOverlappingTemplate
103  98 104  98  89 107  99 114  92  96  0.851383    989/1000    NonOverlappingTemplate
100  98 109 118  96  93  95  95 102  94  0.775337    988/1000    NonOverlappingTemplate
 77  84 104  83  85 109  98 124 125 111  0.001286    989/1000    NonOverlappingTemplate
 94 105  99  96  93 117  98  97 100 101  0.890582    992/1000    NonOverlappingTemplate
 91  98  99  87 123  97 106  98 109  92  0.368587    995/1000    NonOverlappingTemplate
 90 113  93 113 102 101  99  94  99  96  0.792508    988/1000    NonOverlappingTemplate
110 101 113 110 100  78  97 105  83 103  0.221317    990/1000    NonOverlappingTemplate
 91 106 102 102 111  95  95  81 111 106  0.520102    992/1000    NonOverlappingTemplate
 89 100  89 111  94 113 104 100 104  96  0.723804    992/1000    NonOverlappingTemplate
 96  91  97 103 105  89 110 107 114  88  0.585209    988/1000    NonOverlappingTemplate
104 112  93  94  94 113  96 117  92  85  0.316052    991/1000    NonOverlappingTemplate
 96  99  85 117 103 107 102 100  92  99  0.680755    996/1000    NonOverlappingTemplate
 91 105  84 109 115  81 115  99 106  95  0.155499    996/1000    NonOverlappingTemplate
103  91  88 100  94 112 106 101  99 106  0.844641    984/1000    NonOverlappingTemplate
 88 104 108 120 116  96  96  87  91  94  0.214439    989/1000    NonOverlappingTemplate
105 108 109  90  99 100 106  97  87  99  0.846338    991/1000    NonOverlappingTemplate
118 106  91 111  95  86 100 106  92  95  0.429923    988/1000    NonOverlappingTemplate
 98  91 106  99  87 119  97 108  94 101  0.572847    986/1000    NonOverlappingTemplate
 94 109 101  88 111  93  99  91 118  96  0.480771    992/1000    NonOverlappingTemplate
 98  92 100 102 104 106 106  93  96 103  0.984881    989/1000    NonOverlappingTemplate
105 112  91 110  96  94  98  99 106  89  0.775337    987/1000    NonOverlappingTemplate
115 103  94  97  96 100  92 101  97 105  0.915317    986/1000    NonOverlappingTemplate
 93  97  98  92 103  92 121 101  95 108  0.605916    986/1000    NonOverlappingTemplate
 85 101 110  92  92 101 115  89 100 115  0.329850    996/1000    NonOverlappingTemplate
 80  91  98 107  94 121 113  89 114  93  0.079051    993/1000    NonOverlappingTemplate
110  87 101  88  96 108 104 108  98 100  0.761719    997/1000    NonOverlappingTemplate
 96 101 102  94  88 100 106 101 105 107  0.959347    991/1000    NonOverlappingTemplate
103 119  88  90 127  85  95  91 106  96  0.044797    993/1000    NonOverlappingTemplate
100 110 107  81 101 109  90 111  89 102  0.402962    989/1000    NonOverlappingTemplate
 98  90 113 115  84 106 102  90 106  96  0.395940    988/1000    NonOverlappingTemplate
 94 117  89  91 126  95 107  98  90  93  0.112047    992/1000    NonOverlappingTemplate
 95 124  91  91  94 117  94  91  95 108  0.165340    991/1000    NonOverlappingTemplate
 98  94 104 114  99  99  89 104 116  83  0.404728    989/1000    NonOverlappingTemplate
118  98  86 103  92 121  96  91 105  90  0.181557    991/1000    NonOverlappingTemplate
 93  92  98 101 100 111  94 117 101  93  0.725829    989/1000    NonOverlappingTemplate
102 126  89  94  92 113  96  93  93 102  0.220159    988/1000    NonOverlappingTemplate
104 117 104  96  96  91  94 110 107  81  0.366918    993/1000    NonOverlappingTemplate
 95 120  80 108  99 100  99  94 102 103  0.401199    989/1000    NonOverlappingTemplate
110  89  97  96  84 105 106 100 105 108  0.686955    985/1000    NonOverlappingTemplate
 83 116  94  86 114  93 108  80 108 118  0.027497    992/1000    NonOverlappingTemplate
 98 101 110  98  92 103  95  90 104 109  0.908760    990/1000    NonOverlappingTemplate
 96  91  98 121  99  98  99  86 114  98  0.397688    990/1000    NonOverlappingTemplate
114  82  90  93 109  85 112 113  92 110  0.104993    996/1000    NonOverlappingTemplate
 96  92  91  89  96 111 108  93 108 116  0.482707    988/1000    NonOverlappingTemplate
100  92 105  93 113  96  90 105 111  95  0.745908    990/1000    NonOverlappingTemplate
111 100 106 102  88  92 114 105  80 102  0.355364    992/1000    NonOverlappingTemplate
 97 101  93  99 106  90 112 112  97  93  0.796268    993/1000    NonOverlappingTemplate
 95  88  99 113  78  93 119 110 105 100  0.138069    989/1000    NonOverlappingTemplate
 86  96 107 103  86  96 127 104  93 102  0.171867    993/1000    NonOverlappingTemplate
105 112  94 102 101  95  88 105  93 105  0.853049    990/1000    NonOverlappingTemplate
 92 111  95 106  85 102  97 105  97 110  0.721777    991/1000    NonOverlappingTemplate
 95 111  94  96  88 109 103  94 100 110  0.771469    992/1000    NonOverlappingTemplate
 91 110 116 112  82  94 107 104  78 106  0.084037    988/1000    NonOverlappingTemplate
109 112  88  94  94  91  95 107 106 104  0.691081    995/1000    NonOverlappingTemplate
 94  95 108  94  94  92 119 109  92 103  0.558502    990/1000    NonOverlappingTemplate
114 104  99 110  90  96  94 112  96  85  0.484646    989/1000    NonOverlappingTemplate
100 117  93  91 113  88 106  84 103 105  0.305599    994/1000    NonOverlappingTemplate
111 105  76  97  96 124  92 104 107  88  0.067722    986/1000    NonOverlappingTemplate
111  94  94 115 100  89  94 107 101  95  0.689019    995/1000    NonOverlappingTemplate
103 105  79  89 100  94 108 104 112 106  0.444691    991/1000    NonOverlappingTemplate
 86 101 106 106  97 106  97 117  93  91  0.593478    992/1000    NonOverlappingTemplate
104  90 110 117  96  92 113  80  97 101  0.234373    989/1000    NonOverlappingTemplate
 93 110  86 104  92 108  95 102 113  97  0.641284    985/1000    NonOverlappingTemplate
 91 114  90 106  91 100 101 108  97 102  0.767582    990/1000    NonOverlappingTemplate
107  98  89  96  97  96  90  99 119 109  0.576961    988/1000    NonOverlappingTemplate
 99  99 109 100  93 101  98  99  96 106  0.992952    985/1000    NonOverlappingTemplate
 99  96 110  87  97  97 103 101 102 108  0.922855    991/1000    NonOverlappingTemplate
 82 111  87 110 114  96 101 107  90 102  0.289667    995/1000    NonOverlappingTemplate
107  89  96  84 116 102 112  92 110  92  0.293952    984/1000    NonOverlappingTemplate
101 102  86 118 103  95  89  98 102 106  0.612147    988/1000    NonOverlappingTemplate
 93 109 103  83 109  81  95 107 109 111  0.245490    987/1000    NonOverlappingTemplate
 86 106 109  89 110  85 104  95 107 109  0.410055    990/1000    NonOverlappingTemplate
110  97 107  94 106 120 111  78  79  98  0.051942    991/1000    NonOverlappingTemplate
118 104 104  90  96 103 111  82  99  93  0.370262    988/1000    NonOverlappingTemplate
 96  98  87 105  97  95 124 108  96  94  0.401199    992/1000    NonOverlappingTemplate
 89 105 114  94  91 110 106  96 105  90  0.599693    984/1000    NonOverlappingTemplate
103 109 105  87 108 100 108  78 108  94  0.353733    989/1000    NonOverlappingTemplate
 95  91 114 117  91 123  99  84 103  83  0.040635    988/1000    NonOverlappingTemplate
100 121 107  97  97  89  96  94 107  92  0.540204    992/1000    NonOverlappingTemplate
 99 100 104  99  98  93  97  83 121 106  0.488534    992/1000    NonOverlappingTemplate
100 113  95  92 102  91 114  90 103 100  0.691081    990/1000    NonOverlappingTemplate
 92  97  92 106 102 114 101  99 104  93  0.883171    993/1000    NonOverlappingTemplate
 94  99  97  95 100 107  91  96 108 113  0.875539    991/1000    NonOverlappingTemplate
110 109  84  89 102 117  87  92  93 117  0.114712    995/1000    NonOverlappingTemplate
105  95  97  84  97 108 118 102  97  97  0.601766    985/1000    NonOverlappingTemplate
 92  93 112 126 107  76  96 106  93  99  0.055361    993/1000    NonOverlappingTemplate
 96  94  88 110 120 100  89 113  83 107  0.152044    991/1000    NonOverlappingTemplate
 94  94 101  82 108 106  95 117 103 100  0.514124    990/1000    NonOverlappingTemplate
111  92 116 105 105  98  85 108  80 100  0.222480    988/1000    NonOverlappingTemplate
109  94  99  97 104 107  91 102  88 109  0.832561    989/1000    NonOverlappingTemplate
 92 107 104  94 125  85  92 104 100  97  0.272977    987/1000    NonOverlappingTemplate
107 107  91  91 101 109  97  94  97 106  0.889118    995/1000    NonOverlappingTemplate
 96 116  97  85  95 108  94 104 112  93  0.494392    992/1000    NonOverlappingTemplate
107 115  88 107  96  95  96 109  93  94  0.647530    991/1000    NonOverlappingTemplate
 94  95 111  95 107  96  92 109 102  99  0.896345    990/1000    NonOverlappingTemplate
 89 112  97 115 109  99  91  80 106 102  0.274341    987/1000    NonOverlappingTemplate
 83 100  95 115  91 102 103 109 107  95  0.546283    993/1000    NonOverlappingTemplate
 90  98  70 108 112 110 101  95  96 120  0.040901    992/1000    NonOverlappingTemplate
 81  89  99 107  96 119 113  89 113  94  0.120909    993/1000    NonOverlappingTemplate
105 105 100  99 117 100  83 111  93  87  0.377007    990/1000    OverlappingTemplate
 90 112 106  95 105 105 111 113  79  84  0.144504    991/1000    ApproximateEntropy
 67  65  54  51  70  53  47  66  49  69  0.185282    583/591     RandomExcursions
 49  64  68  55  53  57  58  75  59  53  0.400603    587/591     RandomExcursions
 46  58  70  67  63  57  59  60  53  58  0.637119    582/591     RandomExcursions
 47  56  64  67  48  61  58  68  57  65  0.505390    585/591     RandomExcursions
 72  56  55  52  67  53  65  45  65  61  0.317283    577/591     RandomExcursions
 54  45  59  79  57  76  58  53  50  60  0.041324    585/591     RandomExcursions
 61  54  65  58  47  58  55  60  80  53  0.216191    582/591     RandomExcursions
 54  61  47  71  70  57  50  64  60  57  0.403590    587/591     RandomExcursions
 49  77  52  57  59  59  54  64  64  56  0.391720    588/591     RandomExcursionsVariant
 51  69  54  54  67  54  57  59  59  67  0.710770    588/591     RandomExcursionsVariant
 48  67  57  58  55  63  57  62  59  65  0.868230    588/591     RandomExcursionsVariant
 44  67  66  51  57  53  76  52  67  58  0.111322    587/591     RandomExcursionsVariant
 46  62  75  54  56  65  45  64  56  68  0.129114    585/591     RandomExcursionsVariant
 50  63  67  54  73  63  48  64  46  63  0.193979    586/591     RandomExcursionsVariant
 60  56  66  60  61  59  64  52  55  58  0.977267    586/591     RandomExcursionsVariant
 59  58  66  60  71  59  56  58  59  45  0.658286    583/591     RandomExcursionsVariant
 59  67  56  54  56  70  71  49  55  54  0.465899    584/591     RandomExcursionsVariant
 60  61  57  69  46  58  58  57  63  62  0.813152    587/591     RandomExcursionsVariant
 53  59  57  68  56  61  57  55  58  67  0.929334    583/591     RandomExcursionsVariant
 59  59  59  58  60  60  53  50  67  66  0.914727    586/591     RandomExcursionsVariant
 63  50  64  66  60  59  61  63  38  67  0.224025    585/591     RandomExcursionsVariant
 58  60  66  61  58  57  65  59  51  56  0.969429    585/591     RandomExcursionsVariant
 58  54  56  68  62  62  47  53  64  67  0.654761    587/591     RandomExcursionsVariant
 53  53  71  57  56  49  58  68  65  61  0.570375    586/591     RandomExcursionsVariant
 46  69  57  60  59  45  69  56  70  60  0.220081    588/591     RandomExcursionsVariant
 48  71  59  55  57  54  61  62  60  64  0.748369    588/591     RandomExcursionsVariant
 98  91 104 108 109 107  89  98 104  92  0.834308    990/1000    Serial
 91 100 105 114 108 102  95  92  94  99  0.837781    994/1000    Serial
103 110  81  96  99  98 107  89 106 111  0.516113    991/1000    LinearComplexity


- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
The minimum pass rate for each statistical test with the exception of the
random excursion (variant) test is approximately = 980 for a
sample size = 1000 binary sequences.

The minimum pass rate for the random excursion (variant) test
is approximately = 577 for a sample size = 591 binary sequences.

For further guidelines construct a probability table using the MAPLE program
provided in the addendum section of the documentation.
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Second run:

------------------------------------------------------------------------------
RESULTS FOR THE UNIFORMITY OF P-VALUES AND THE PROPORTION OF PASSING SEQUENCES
------------------------------------------------------------------------------
   generator is <data/darn2>
------------------------------------------------------------------------------
 C1  C2  C3  C4  C5  C6  C7  C8  C9 C10  P-VALUE  PROPORTION  STATISTICAL TEST
------------------------------------------------------------------------------
117 110 112 104 104  78 102  95  83  95  0.125200    986/1000    Frequency
 94 101  92 103  96  92 116  96 106 104  0.821937    992/1000    BlockFrequency
115 120 106  98  83  95 106  91 101  85  0.152902    989/1000    CumulativeSums
111 117 100 120  86  83 106  99  84  94  0.062036    988/1000    CumulativeSums
 96  95 119  99  98  94 109 107  87  96  0.576961    990/1000    Runs
107 103 102 108 101  93 108  99  88  91  0.862883    993/1000    LongestRun
 94 106  89  91 103 106 102  96 113 100  0.827279    991/1000    Rank
113 105  94 102 108  86  95 102 105  90  0.691081    988/1000    FFT
102 109  92 103 102 120  73  93 102 104  0.137282    992/1000    NonOverlappingTemplate
 93  92 103 100  98 110  93 119  97  95  0.668321    994/1000    NonOverlappingTemplate
 96 107 120  90 115  98  87 106 101  80  0.122325    994/1000    NonOverlappingTemplate
100  86 108  96 109 101  90  88 109 113  0.482707    987/1000    NonOverlappingTemplate
 92 106 102  99 107  94 102 113  91  94  0.851383    990/1000    NonOverlappingTemplate
116  88 110 118 107  91 107  99  80  84  0.055361    990/1000    NonOverlappingTemplate
 97 108  98 115  86  88  79 106 102 121  0.074791    994/1000    NonOverlappingTemplate
 87  93 101 111 112 108 102 109  82  95  0.365253    989/1000    NonOverlappingTemplate
 93 110 104  90 108 107  98  91  96 103  0.844641    991/1000    NonOverlappingTemplate
 88 101 104  82 108 114  98 105  92 108  0.435430    992/1000    NonOverlappingTemplate
104 114  86 102 100  92 107  98 103  94  0.765632    992/1000    NonOverlappingTemplate
111 115  88  97  94  86  94  98 129  88  0.040635    986/1000    NonOverlappingTemplate
 98  84  88 107 114 108 109 108  98  86  0.305599    992/1000    NonOverlappingTemplate
 99  93 107  94  98 111 100 100 112  86  0.739918    990/1000    NonOverlappingTemplate
112 109  78  93 108 114  97 104  94  91  0.236810    988/1000    NonOverlappingTemplate
103 104 104 100  84  85 104 116 117  83  0.132640    989/1000    NonOverlappingTemplate
107  98 108 108  84  94  97 110 112  82  0.311542    993/1000    NonOverlappingTemplate
107  88  89 106 104  85 100 116  99 106  0.452173    986/1000    NonOverlappingTemplate
106  94  93  96 119 109 101  99  95  88  0.585209    987/1000    NonOverlappingTemplate
108  82  95 113  95 111  94 122  76 104  0.030806    985/1000    NonOverlappingTemplate
 94  95 124 109  98 111  85  86  99  99  0.178604    992/1000    NonOverlappingTemplate
 99  93  91  94 100 100  89  96 118 120  0.328297    990/1000    NonOverlappingTemplate
 80 105 107  98 113 109 119  92  98  79  0.067300    988/1000    NonOverlappingTemplate
 93 106 102 100 101  94 103 102 111  88  0.908760    988/1000    NonOverlappingTemplate
 92 111  87 105  92  89 106 108 111  99  0.548314    988/1000    NonOverlappingTemplate
 81 113  96 101 104 107  94  93 101 110  0.536163    993/1000    NonOverlappingTemplate
121  98 101 104  94 105 109  87  83  98  0.299736    986/1000    NonOverlappingTemplate
 92 117  89  95 113  88 128 102  87  89  0.026057    993/1000    NonOverlappingTemplate
103  97 102 107 113  96  96 102  95  89  0.896345    993/1000    NonOverlappingTemplate
 92  99  98 107 106 111  98  87  98 104  0.861264    993/1000    NonOverlappingTemplate
 99  96  96 105 102 105  89 114 104  90  0.816537    989/1000    NonOverlappingTemplate
 88 102  97  83 104  97 106 111  97 115  0.473064    989/1000    NonOverlappingTemplate
 93 110  87  90  87 106 110  95 116 106  0.319084    992/1000    NonOverlappingTemplate
108  96  99 113  97 105  93 104  93  92  0.866097    991/1000    NonOverlappingTemplate
 85 111  95 102 102  91  98 125  94  97  0.253122    992/1000    NonOverlappingTemplate
107 107  84 101 100  99 104  94 106  98  0.877083    990/1000    NonOverlappingTemplate
 98 121  97  97 102 108 114  87  81  95  0.170922    991/1000    NonOverlappingTemplate
104  92 101 114 106 104  89 103 103  84  0.612147    992/1000    NonOverlappingTemplate
100  86 108 113  92  79 102 115 102 103  0.227180    987/1000    NonOverlappingTemplate
 83 103 111  96 109 100 107  96  91 104  0.660012    994/1000    NonOverlappingTemplate
106  89 112 107  95  98  94  98 101 100  0.897763    992/1000    NonOverlappingTemplate
100  84  97  99 117 104  99 102 109  89  0.556460    987/1000    NonOverlappingTemplate
 92 116 104 106  96 104 100 107  86  89  0.564639    989/1000    NonOverlappingTemplate
 81 104 100 106 120 121  80 107  79 102  0.010681    991/1000    NonOverlappingTemplate
110 103  96  99 100 110  75 109 112  86  0.175691    992/1000    NonOverlappingTemplate
103  81 108 107 102 100 110  93  95 101  0.676615    987/1000    NonOverlappingTemplate
 86 123  93 124 107  88  81  96 109  93  0.015065    990/1000    NonOverlappingTemplate
109  88 103  88  99 100 105 106  82 120  0.234373    993/1000    NonOverlappingTemplate
 98 101 109 105 110  97  83 114  92  91  0.484646    988/1000    NonOverlappingTemplate
111 108  94  97 103 106  89  99 100  93  0.878618    990/1000    NonOverlappingTemplate
 93  95  96  93  99 101 104 110 106 103  0.963497    989/1000    NonOverlappingTemplate
101 103 104 112  96 102  93 105  98  86  0.864494    991/1000    NonOverlappingTemplate
 92  88 105 102 108  87 112  98  99 109  0.637119    987/1000    NonOverlappingTemplate
111  95 104  97  96  99 104 109  78 107  0.516113    987/1000    NonOverlappingTemplate
 91 106 107  89  76  94 103 106 103 125  0.071620    987/1000    NonOverlappingTemplate
102  86  93  95 103 109 103 105 108  96  0.853049    993/1000    NonOverlappingTemplate
119 107 109  91  89 109  91  84  94 107  0.215574    987/1000    NonOverlappingTemplate
 90 105  91 107  94  80 135  95 107  96  0.017546    993/1000    NonOverlappingTemplate
101  97 102  97 104  84  98 100 101 116  0.783019    992/1000    NonOverlappingTemplate
 97 102 110 103 105  99 101 120  85  78  0.182550    991/1000    NonOverlappingTemplate
101 109 115 111 103  91 106  82  88  94  0.305599    986/1000    NonOverlappingTemplate
 97  95  85 109 118 112  93  94  92 105  0.365253    986/1000    NonOverlappingTemplate
110  77 117 105 103 106  97  83 105  97  0.153763    996/1000    NonOverlappingTemplate
106 111  93 100  93  95 100 102  95 105  0.949278    987/1000    NonOverlappingTemplate
 99  86  96  78 125 100 112  94 100 110  0.066465    990/1000    NonOverlappingTemplate
 90 105 100  93  93 113 102  96 104 104  0.880145    996/1000    NonOverlappingTemplate
112 101  98  95  95 110  90  98  98 103  0.900569    990/1000    NonOverlappingTemplate
 81  93  91 104 101 123 101  95 114  97  0.177628    990/1000    NonOverlappingTemplate
 79  96  88 103  95 108 102 120 107 102  0.239266    990/1000    NonOverlappingTemplate
 93 118  91 106  82  92 105  96 108 109  0.301194    994/1000    NonOverlappingTemplate
 96 106 106  99 115  87  90  89 111 101  0.508172    989/1000    NonOverlappingTemplate
 85 105 100  98  96  77 116 126  96 101  0.041709    988/1000    NonOverlappingTemplate
 99  98  85  84 102 111 111  96  97 117  0.314544    987/1000    NonOverlappingTemplate
104  96 100  93  95 103  97 117 100  95  0.884671    993/1000    NonOverlappingTemplate
102 109  93 102 102 121  73  94 100 104  0.135720    992/1000    NonOverlappingTemplate
 93  99 112  98  93 106  84 121 105  89  0.258307    992/1000    NonOverlappingTemplate
 80 118  99 110  96  83 115  94 114  91  0.053969    992/1000    NonOverlappingTemplate
 94 101  94  96 104 105 103 100 105  98  0.995578    992/1000    NonOverlappingTemplate
 98  99  96  93 107  97 110 105  96  99  0.975012    991/1000    NonOverlappingTemplate
 97  95 113 114 107 119  91  99  82  83  0.089843    989/1000    NonOverlappingTemplate
109  99  84  79 116  95  93 111 108 106  0.149495    984/1000    NonOverlappingTemplate
 98  86 111  90  97 109 114  86 103 106  0.394195    987/1000    NonOverlappingTemplate
 87 101 102 111  97  97 107 110  94  94  0.803720    989/1000    NonOverlappingTemplate
 86 110  91 116  92  99 107  96 102 101  0.566688    988/1000    NonOverlappingTemplate
 96  85  86 108 106 113  95 104 111  96  0.452173    990/1000    NonOverlappingTemplate
 84  90 102  92 105 100 105 107 111 104  0.678686    992/1000    NonOverlappingTemplate
 92 107  97 108 113  97 103 100  83 100  0.676615    993/1000    NonOverlappingTemplate
 99  99  90 101  97  93 110 104 112  95  0.878618    988/1000    NonOverlappingTemplate
107  99  86  90  93 110  94  99  96 126  0.200115    990/1000    NonOverlappingTemplate
106  94  96  93 112 102  95 101 113  88  0.715679    992/1000    NonOverlappingTemplate
103  94  99  95  96 113 108 102  89 101  0.878618    991/1000    NonOverlappingTemplate
110  94  98 100 111 100  98  86 101 102  0.862883    994/1000    NonOverlappingTemplate
110  93  89  92 103 103 114  87 101 108  0.552383    985/1000    NonOverlappingTemplate
115 101  89  95  99 110  97  86 112  96  0.496351    985/1000    NonOverlappingTemplate
108 103  96  86  90  99 108 103 111  96  0.743915    990/1000    NonOverlappingTemplate
108 111 101 114 111  97  76  93  92  97  0.207730    987/1000    NonOverlappingTemplate
101  93 101  84  94 113 110  97  94 113  0.508172    990/1000    NonOverlappingTemplate
104  96 100 102  98  95  94  94 105 112  0.961869    991/1000    NonOverlappingTemplate
103 108 107 105 117  97  89  91  98  85  0.459717    989/1000    NonOverlappingTemplate
100 101 104 107  84 112 102  87  96 107  0.632955    991/1000    NonOverlappingTemplate
106  90  88 107 102 112 114  91  86 104  0.378705    992/1000    NonOverlappingTemplate
 86  87 106 112 107 106 101  89 104 102  0.562591    990/1000    NonOverlappingTemplate
103  94  91  99 100 100 108 101  96 108  0.974370    985/1000    NonOverlappingTemplate
 88  96 112  94 113  85  97 111 110  94  0.350485    993/1000    NonOverlappingTemplate
 98 108  84  99 111  96  88 102 111 103  0.595549    985/1000    NonOverlappingTemplate
 93 106  96  92  95 105  90 113 105 105  0.803720    995/1000    NonOverlappingTemplate
 96 118 104 107  89  88  99  98 101 100  0.662091    985/1000    NonOverlappingTemplate
 98  98 101  89  96 112 110  97 107  92  0.823725    991/1000    NonOverlappingTemplate
102 110 109 110 104  91  93  93 102  86  0.657933    991/1000    NonOverlappingTemplate
 88  88  99 103 108 105 122 101  87  99  0.317565    993/1000    NonOverlappingTemplate
 91  98  81 108 100  93  98 112 121  98  0.241741    988/1000    NonOverlappingTemplate
107 107 100  91  97  93  93 122 107  83  0.270265    988/1000    NonOverlappingTemplate
111  93 107  88  92  98  94 113 104 100  0.686955    990/1000    NonOverlappingTemplate
